1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Tyler Bass K - BUF | NE | -- |
2 | Rodrigo Blankenship K - IND Q | HOU | -- |
3 | Jose Borregales K - TB | @ATL | -- |
4 | Chris Boswell K - PIT | CLE | -- |
5 | Randy Bullock K - TEN | @JAX | -- |
6 | Harrison Butker K - KC | @LV | -- |
7 | Daniel Carlson K - LV | KC | -- |
8 | Mason Crosby K - GB | DET | -- |
9 | Dominik Eberle K - GB | DET | -- |
10 | Jake Elliott K - PHI | NYG | -- |
11 | Ka'imi Fairbairn K - HOU | @IND | -- |
12 | Nick Folk K - NE | @BUF | -- |
13 | Graham Gano K - NYG | @PHI | -- |
14 | Matt Gay K - LA | @SEA | -- |
15 | Zane Gonzalez K - CAR | @NO | -- |
16 | Robbie Gould K - SF | ARI | -- |
17 | Dustin Hopkins K - LAC | @DEN | -- |
18 | Brian Johnson K - WAS | DAL | -- |
19 | Greg Joseph K - MIN | @CHI | -- |
20 | Younghoe Koo K - ATL | TB | -- |
21 | Wil Lutz K - NO Q | CAR | -- |
22 | Brandon McManus K - DEN | LAC | -- |
23 | Evan McPherson K - CIN | BAL | -- |
24 | Andrew Mevis K - JAX | TEN | -- |
1 - 24 of 24