1 - 60 of 60
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Davante Adams WR - NYJ | @BUF | -- |
2 | Jordan Addison WR - MIN | GB | -- |
3 | Nelson Agholor WR - BAL | @HOU | -- |
4 | Brandon Aiyuk WR - SF IR | DET | -- |
5 | Maurice Alexander WR - DET | @SF | -- |
6 | Josh Ali WR | Bye | -- |
7 | Kazmeir Allen WR - WAS | ATL | -- |
8 | Keenan Allen WR - CHI | SEA | -- |
9 | Daniel Arias WR | Bye | -- |
10 | Ayir Asante WR | Bye | -- |
11 | Tutu Atwell WR - LAR | ARI | -- |
12 | Calvin Austin III WR - PIT | KC | -- |
13 | Kevin Austin Jr. WR - NO | LV | -- |
14 | Andre Baccellia WR - ARI | @LAR | -- |
15 | Alex Bachman WR - LV | @NO | -- |
16 | Javon Baker WR - NE Q View News | LAC | -- |
17 | Jelani Baker WR | Bye | -- |
18 | Kawaan Baker WR | Bye | -- |
19 | Bye | -- | |
20 | Michael Bandy WR - DEN | @CIN | -- |
21 | Rashod Bateman WR - BAL | @HOU | -- |
22 | Odell Beckham Jr. WR - MIA | @CLE | -- |
23 | David Bell WR - CLE IR | MIA | -- |
24 | Ronnie Bell WR - SF | DET | -- |
25 | Braxton Berrios WR - MIA IR View News | @CLE | -- |
26 | Tarik Black WR - MIA | @CLE | -- |
27 | Chris Blair WR - ATL | @WAS | -- |
28 | Jake Bobo WR - SEA | @CHI | -- |
29 | Kendrick Bourne WR - NE | LAC | -- |
30 | Kayshon Boutte WR - NE | LAC | -- |
31 | Tyler Boyd WR - TEN View News | @JAX | -- |
32 | Miles Boykin WR - SEA | @CHI | -- |
33 | Jalen Brooks WR - DAL | @PHI | -- |
34 | Bye | -- | |
35 | A.J. Brown WR - PHI | DAL | -- |
36 | Bye | -- | |
37 | Dyami Brown WR - WAS | ATL | -- |
38 | Marquise Brown WR - KC IR View News | @PIT | -- |
39 | Noah Brown WR - WAS O | ATL | -- |
40 | Reggie Brown WR | Bye | -- |
41 | Jason Brownlee WR - NYJ | @BUF | -- |
42 | Bye | -- | |
43 | Cole Burgess WR - CIN | DEN | -- |
44 | Treylon Burks WR - TEN IR | @JAX | -- |
45 | Bye | -- | |
46 | Bye | -- | |
47 | Jermaine Burton WR - CIN | DEN | -- |
48 | Bye | -- | |
49 | Bye | -- | |
50 | Damiere Byrd WR | Bye | -- |
51 | Deon Cain WR | Bye | -- |
52 | Bye | -- | |
53 | Marquez Callaway WR - TB | CAR | -- |
54 | Jalen Camp WR | Bye | -- |
55 | Parris Campbell WR - PHI | DAL | -- |
56 | DeAndre Carter WR - CHI IR | SEA | -- |
57 | Devin Carter WR | Bye | -- |
58 | Joshua Cephus WR - JAX | TEN | -- |
59 | Quintez Cephus WR - LAR | ARI | -- |
60 | DJ Chark WR - LAC | @NE | -- |
1 - 60 of 60