1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Houston Texans DEF | LV | 1 |
| 2 | Buffalo Bills DEF | @CLE | 2 |
| 3 | @TEN | 3 | |
| 4 | NYJ | 4 | |
| 5 | @CAR | 5 | |
| 6 | @WAS | 6 | |
| 7 | @NYG | 7 | |
| 8 | Seattle Seahawks DEF | LAR | 8 |
| 9 | @IND | 9 | |
| 10 | @CHI | 10 | |
| 11 | New York Giants DEF | MIN | 11 |
| 12 | Denver Broncos DEF | JAX | 12 |
| 13 | Detroit Lions DEF | PIT | 13 |
| 14 | Los Angeles Rams DEF | @SEA | 14 |
| 15 | Atlanta Falcons DEF | @ARI | 15 |
| 16 | @MIA | 16 | |
| 17 | ATL | 16 | |
| 18 | Baltimore Ravens DEF | NE | 18 |
| 19 | @DAL | 19 | |
| 20 | Dallas Cowboys DEF | LAC | 20 |
| 21 | New York Jets DEF | @NO | 21 |
| 22 | Chicago Bears DEF | GB | 22 |
| 23 | Miami Dolphins DEF | CIN | 23 |
| 24 | SF | 24 |
1 - 24 of 24