1 - 32 of 32
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Jalen Hurts QB - PHI View News | WAS | 1 |
| 2 | Trevor Lawrence QB - JAX | TEN | 2 |
| 3 | Dak Prescott QB - DAL | @NYG | 3 |
| 4 | Josh Allen QB - BUF Q View News | NYJ | 4 |
| 5 | Jaxson Dart QB - NYG | DAL | 5 |
| 6 | Drake Maye QB - NE | MIA | 6 |
| 7 | Lamar Jackson QB - BAL Q View News | @PIT | 7 |
| 8 | Jared Goff QB - DET | @CHI | 8 |
| 9 | Matthew Stafford QB - LAR | ARI | 9 |
| 10 | Tyler Shough QB - NO | @ATL | 10 |
| 11 | Joe Burrow QB - CIN | CLE | 11 |
| 12 | Baker Mayfield QB - TB View News | CAR | 12 |
| 13 | Brock Purdy QB - SF | SEA | 13 |
| 14 | Caleb Williams QB - CHI | DET | 14 |
| 15 | Malik Willis QB - GB Q View News | @MIN | 15 |
| 16 | Bo Nix QB - DEN | LAC | 16 |
| 17 | Sam Darnold QB - SEA | @SF | 17 |
| 18 | Bryce Young QB - CAR | @TB | 18 |
| 19 | Jacoby Brissett QB - ARI | @LAR | 19 |
| 20 | C.J. Stroud QB - HOU | IND | 20 |
| 21 | Shedeur Sanders QB - CLE | @CIN | 21 |
| 22 | Aaron Rodgers QB - PIT | BAL | 22 |
| 23 | Kirk Cousins QB - ATL | NO | 23 |
| 24 | J.J. McCarthy QB - MIN Q View News | GB | 24 |
| 25 | Quinn Ewers QB - MIA | @NE | 25 |
| 26 | Chris Oladokun QB - KC | @LV | 26 |
| 27 | Josh Johnson QB - WAS | @PHI | 27 |
| 28 | Riley Leonard QB - IND View News | @HOU | 28 |
| 29 | Trey Lance QB - LAC | @DEN | 29 |
| 30 | Cam Ward QB - TEN | @JAX | 30 |
| 31 | Kenny Pickett QB - LV View News | KC | 31 |
| 32 | Brady Cook QB - NYJ View News | @BUF | 32 |
1 - 32 of 32