1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | ARI | -- | |
2 | Chicago Bears DEF | DEN | -- |
3 | @TEN | -- | |
4 | Buffalo Bills DEF | MIA | -- |
5 | Denver Broncos DEF | @CHI | -- |
6 | Cleveland Browns DEF | BAL | -- |
7 | @NO | -- | |
8 | @SF | -- | |
9 | LV | -- | |
10 | @NYJ | -- | |
11 | LA | -- | |
12 | @PHI | -- | |
13 | Dallas Cowboys DEF | NE | -- |
14 | Miami Dolphins DEF | @BUF | -- |
15 | WAS | -- | |
16 | Atlanta Falcons DEF | @JAX | -- |
17 | New York Giants DEF | SEA | -- |
18 | ATL | -- | |
19 | New York Jets DEF | KC | -- |
20 | Detroit Lions DEF | @GB | -- |
21 | DET | -- | |
22 | MIN | -- | |
23 | @DAL | -- | |
24 | @LAC | -- |
1 - 24 of 24